Samsung has launched their new Galaxy A series phone Samsung Galaxy A55 5g with a 6.6″ FHD+ Super AMOLED display with a 120 Hz refresh rate and both side protection with the Gorilla Glass Victus+. The metal frame makes the mobile more premium quality. Providing 4 years of major updates and 5-year security updates makes the users hassle-free.
Samsung Galaxy A55 5g comes with the new chipset Exynos 1480 4mn and has Android 14, One UI 6.1. It comes with two variants of 8GB RAM and 12 GB RAM. Storage of Galaxy A55 is 128 GB and 256 GB (UFC3.1). It has a battery capacity of 5000 mah and a 25W charging capacity. Samsung Galaxy A55 5g is the first mobile of Galaxy A series which has e-sim support. Also, Galaxy A55 5g has the IP67 dust/water resistant feature.
Samsung has increased the brightness level on Samsung Galaxy A55 5g to 1000 nits. Now you can enjoy your screen time under the sun as the vision booster increases the visibility by maximizing the colour and the contrast.
You can enjoy your favorite game at 40 fps in Samsung Galaxy A55 5g. The chipset is powerful enough to enhance your gaming experience. Samsung Galaxy A55 5g has a 74% large chamber cooling system, which will prevent your mobile from increasing the temperature at the time of gaming.
Samsung Galaxy A55 5g has a 50MP primary camera with OIS, a 12MP ultra-wide camera, and a 5MP macro camera on the rear side and you can find a 32 MP selfie camera in the front. The quality of the camera is awesome, you can capture your memories with quality even in low light. Samsung Galaxy A55 5g‘s Ai feature will help you to improve the quality of the picture even if you do not have pro-skills in photography.
Samsung Galaxy A55 5g launch date in India
Samsung has announced their Galaxy A series mobile Samsung Galaxy A55 5G on 11th March 2024.
Samsung Galaxy A55 5g Specification
Category | Description |
---|---|
NETWORK | GSM / HSPA / LTE / 5G |
LAUNCH | Announced: 2024, March 11 Status: Coming soon. Exp. release 2024, March |
BODY | Dimensions: 161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) Weight: 213 g (7.51 oz) Build: Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass), aluminum frame SIM: Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP67 dust/water resistant (up to 1m for 30 min) |
DISPLAY | Type: Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) Size: 6.6 inches, 106.9 cm2 (~85.8% screen-to-body ratio) Resolution: 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) Protection: Corning Gorilla Glass Victus+ Always-on display |
PLATFORM | OS: Android 14, One UI 6.1 Chipset: Exynos 1480 CPU: Octa-core (4×2.75 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
MEMORY | Card slot: microSDXC (uses shared SIM slot) Internal: 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
MAIN CAMERA | Triple: – 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, OIS – 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06″, 1.12µm – 5 MP, f/2.4, (macro) Features: LED flash, panorama, HDR Video: 4K@30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single: 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm Video: 4K@30fps, 1080p@30/60fps |
SOUND | Loudspeaker: Yes, with stereo speakers 3.5mm jack: No |
COMMS | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct Bluetooth: 5.3, A2DP, LE Positioning: GPS, GALILEO, GLONASS, BDS, QZSS NFC: Yes (market/region dependent) Radio: No USB: USB Type-C 2.0, OTG |
FEATURES | Sensors: Fingerprint (under display, optical), accelerometer, gyro, compass, barometer Virtual proximity sensing |
BATTERY | Type: 5000 mAh, non-removable Charging: 25W wired |
MISC | Colors: Iceblue, Lilac, Navy, Lemon Models: SM-A556V, SM-A556U, SM-A556U1, SM-A556B, SM-A556B/DS, SM-A556E, SM-A556E/DS, SM-A5560 |
Samsung Galaxy A55 5g price in India
Galaxy A55 5g (8 GB / 128 GB) | Rs. 39999/- |
Galaxy A55 5g (8 GB / 256 GB) | Rs. 42999/- |
Galaxy A55 5g (12 GB / 256 GB) | Rs. 45999/- |
With its advanced display, AI features, and brightness panel, the Samsung Galaxy A55 5g is ready to shine your day. Are you ready to shine your memories with Samsung?
You can follow our website for more useful content on Mobile phones and Accessories.